| System Function |
Automatic, Random Access STAT sample priority Barcode-Reading support |
| Throughput: | Average throughput of 200 tests/hour, Constant throughput of 120 tests/hour |
| Contents of the testing: | Clinical chemistry, Immunoturbidimetric |
| Analytical modes: | End-point, Two-point, Kinetic, Discrepant Value Single/Dual/reagent chemistries Monochromatic/bichromatic Linear/non-linear multipoint calibration |
| Programming: | Open system with user defined profiles and calculation chemistries |
| Sample/Reagent Handling |
| Sample/Reagent tray: | 40 positions for samples and 40 positions for reagents in refrigerated compartment |
| Refrigerated temperature: | 4 ~ 15°C |
| Reagent volume: | 30 ~ 450 μL, 1 μL adjustable |
| R1: | 180 ~ 450 μL, 1 μL adjustable |
| R2: | 30 ~ 250 μL, 1 μL adjustable |
| Sample volume: | 3 ~ 45 μL, 0.5 μL adjustable |
| Sample and Reagent probe: | Collision protection, Liquid level detection and Inventory checking. |
| Probe cleaning: | Automatic washing both inside and outside, carry over <0.1% |
| Pre-heating for reagent |
| Reaction System |
| Reaction positions: | 81 cuvettes, 9 cuvettes/strip |
| Cuvette: | Optical length 5mm |
| Reaction volume: | 180 ~ 500ul |
| Reaction temperature: | 37°C, fluctuation ±0.1°C |
Independent mixing probe Automatic washing system |
| Measuring and Optic System |
| Lamp: | Halogen lamp |
| Absorption range: | 0 ~ 3.500Abs±1% |
| Wavelengths: | 8 wavelengths, including 340nm,405nm,450nm,510nm,546nm,578nm,630nm,670nm |
| Resolution: | 0.0001ABS |
| Working Condition |
| Power supply: | 100 ~ 240 V, AC, 50/60 Hz |
| Temperature: | 10 ~ 35°C |
| Humidity: | 35 ~ 80% |
| Water consumption: | 2.5 L/hour |
| Dimension: | 800mm(L)*600mm(W)*650mm(H) |
| Gross Weight: | 80KG |